Actuaries go 1-2-3 today at the club.

EVENT>Saturday Aft.Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 30, 2016 |CLUB NO.>119446 | 01/30/2016 15:54
---------------------,-- --------------------- -----------,---------------------
DIR> Gregg Walsh |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2500/500 |CLUB>Mutual
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=9/C=5
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points |Name | Points | Flt| A B C | Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------
Peter Wityk 1.80Red|John Gustafson 1.80Red| |
Des Moines IA 1.80Blk|Clive IA 1.80Blk| |
7 Douglas Stark 1.80Red|Klaymen, ACAS 1.80Red| A Q 4 | 67.00 1 . .
Des Moines IA 1.80Blk|West Des Moines IA 1.80Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gregg Walsh 1.35Red|Judith Wolf 1.35Red| |
West Des Moines IA 1.35Blk|West Des Moines IA 1.35Blk| |
10 Richard Freedman 1.35Red|Toby White,FSA 1.35Red| A Q 3 | 60.00 2 . .
Urbandale IA 1.35Blk|Des Moines IA 1.35Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Newton Bowers, PhD 1.02Red|Rae Gene Burger 1.02Red| |
Clive IA 1.01Blk|Des Moines IA 1.01Blk| |
6 John Swartz 1.02Red|Margaret Brennan 1.02Red| A Q 2 | 51.00 3 . .
Des Moines IA 1.01Blk|West Des Moines IA 1.01Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


Actuaries go 1-2-3 today at the club.